Kết quả trận đấu – Cập nhật kết quả nhanh chóng tại 90Phut
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Championship | |||||||||||
02:45 | 07/11 | 2H |
2
Thẻ vàng
Millwall | 1 - 0 |
Leeds
1
Thẻ vàng | 1-0 | 2-12 | ||||
02:45 | 07/11 | 2H |
1
Thẻ vàng
Blackburn | 0 - 2 |
Stoke City
2
Thẻ vàng | 0-0 | 9-4 | ||||
02:45 | 07/11 | 2H | Coventry | 1 - 2 |
Derby
2
Thẻ vàng | 0-1 | 9-6 | ||||
03:00 | 07/11 | 2H |
2
Thẻ vàng
Luton | 1 - 0 |
Cardiff
1
Thẻ vàng | 0-0 | 6-6 | ||||
03:00 | 07/11 | 2H |
2
Thẻ vàng
Preston | 0 - 0 |
Sunderland
1
Thẻ vàng | 0-0 | 4-4 | ||||
UEFA Champions League | |||||||||||
00:45 | 07/11 | 2H |
2
Thẻ vàng
Club Brugge KV | 1 - 0 |
Aston Villa
4
Thẻ vàng | 0-0 | 2-3 | ||||
00:45 | 07/11 | 2H |
1
Thẻ vàng
Shakhtar Donetsk | 2 - 1 |
BSC Young Boys
3
Thẻ vàng | 2-1 | 9-2 | ||||
03:00 | 07/11 | 2H |
2
Thẻ vàng
FK Crvena Zvezda | 2 - 5 | Barcelona | 1-2 | 1-7 | ||||
03:00 | 07/11 | 2H |
1
Thẻ vàng
Bayern München | 1 - 0 |
Benfica
2
Thẻ vàng | 0-0 | 10-0 | ||||
03:00 | 07/11 | 2H |
1
Thẻ vàng
1
Thẻ đỏ
Feyenoord | 1 - 3 |
Red Bull Salzburg
2
Thẻ vàng | 0-1 | 4-3 | ||||
03:00 | 07/11 | 2H |
2
Thẻ vàng
Inter | 1 - 0 |
Arsenal
2
Thẻ vàng | 1-0 | 0-13 | ||||
03:00 | 07/11 | 2H | Paris Saint Germain | 1 - 2 |
Atletico Madrid
1
Thẻ vàng | 1-1 | 6-0 | ||||
03:00 | 07/11 | 2H |
1
Thẻ vàng
Sparta Praha | 1 - 2 |
Stade Brestois 29
1
Thẻ vàng | 0-1 | 3-6 | ||||
03:00 | 07/11 | 2H |
2
Thẻ vàng
VfB Stuttgart | 0 - 2 |
Atalanta
3
Thẻ vàng | 0-0 | 4-3 | ||||
Serie A | |||||||||||
07:00 | 07/11 | 2H | Cruzeiro | 0 - 1 |
Flamengo
1
Thẻ vàng | 0-0 | 3-2 | ||||
07:00 | 07/11 | 2H |
2
Thẻ vàng
Atletico Goianiense | 0 - 0 |
Atletico-MG
1
Thẻ vàng | 0-0 | 3-3 | ||||
Copa del Rey | |||||||||||
01:00 | 07/11 | 2H | Xerez | 0 - 1 | AD Ceuta FC | 0-1 | 0-0 | ||||
Liga MX | |||||||||||
08:00 | 07/11 | 1H | Tigres UANL | 1 - 0 | Toluca | 1-0 | 0-0 | ||||
08:00 | 07/11 | 1H | Necaxa | 0 - 0 | Atletico San Luis | 0-0 | 0-0 | ||||
08:00 | 07/11 | 1H | Club America | 0 - 1 | Pachuca | 0-1 | 0-0 | ||||
10:05 | 07/11 | NS | Atlas | 0 - 0 | Cruz Azul | 0-0 | 0-0 | ||||
10:06 | 07/11 | NS | FC Juarez | 0 - 0 | Club Tijuana | 0-0 | 0-0 | ||||
Premier League | |||||||||||
07:00 | 07/11 | TBD | Chemal | 0 - 0 | Al Merreikh | 0-0 | 0-0 | ||||
07:00 | 07/11 | TBD | Garde Nationale | 0 - 0 | Tevragh-Zeïne | 0-0 | 0-0 | ||||
07:00 | 07/11 | TBD | Al Hilal Omdurman | 0 - 0 | Gendrim | 0-0 | 0-0 | ||||
07:00 | 07/11 | TBD | SNIM | 0 - 0 | AC Douane | 0-0 | 0-0 | ||||
07:00 | 07/11 | TBD | Kaédi | 0 - 0 | Pompiers | 0-0 | 0-0 | ||||
Primera División RFEF - Group 1 | |||||||||||
00:00 | 07/11 | FT | Barcelona B | 1 - 1 | Real Sociedad II | 0-1 | 0-0 | ||||
Iraqi League | |||||||||||
07:00 | 07/11 | PST | Naft Maysan | 0 - 0 | Al Quwa Al Jawiya | 0-0 | 0-0 | ||||
Liga Primera U20 | |||||||||||
04:00 | 07/11 | 2H | Real Estelí U20 | 2 - 1 | Municipal Jalapa U20 | 1-1 | 0-0 | ||||
06:00 | 07/11 | 2H | Diriangén U20 | 0 - 1 | Managua U20 | 0-1 | 0-0 | ||||
07:00 | 07/11 | PST | Walter Ferretti U20 | 0 - 0 | Deportivo Ocotal U20 | 0-0 | 0-0 | ||||
1. Liga Classic - Group 3 | |||||||||||
02:00 | 07/11 | 2H | Mendrisio | 0 - 1 | Eschen / Mauren | 0-0 | 0-0 | ||||
Copa do Brasil U20 | |||||||||||
02:00 | 07/11 | 2H | Bahia U20 | 3 - 2 | Goiás U20 | 1-0 | 0-0 | ||||
07:00 | 07/11 | 2H | Ceará U20 | 3 - 1 | Macapá U20 | 1-1 | 0-0 | ||||
Carioca - 2 | |||||||||||
01:00 | 07/11 | 2H | Artsul | 4 - 0 | SE Belford Roxo | 2-0 | 0-0 | ||||
01:00 | 07/11 | 2H | Friburguense | 0 - 0 | São Gonçalo EC RJ | 0-0 | 0-0 | ||||
01:00 | 07/11 | 2H | São Cristóvão RJ | 1 - 0 | Nova Cidade | 0-0 | 0-0 | ||||
01:00 | 07/11 | 2H | Serrano RJ | 2 - 2 | Pérolas Negras | 1-1 | 0-0 | ||||
Cup | |||||||||||
00:00 | 07/11 | FT | Dunajska Streda | 0 - 2 | Dukla Banská Bystrica | 0-1 | 0-0 | ||||
Nacional B | |||||||||||
02:00 | 07/11 | 2H | Real Oruro | 4 - 0 | Nueva Santa Cruz | 1-0 | 0-0 | ||||
02:30 | 07/11 | NS | Chaco Petrolero | 0 - 0 | Club Universitario | 0-0 | 0-0 | ||||
Liga Premier Serie A | |||||||||||
05:00 | 07/11 | 2H | Real Apodaca | 2 - 1 | Mineros de Fresnillo | 1-1 | 0-0 | ||||
05:00 | 07/11 | 2H | Petroleros de Salamanca | 3 - 1 | Reboceros La Piedad | 1-1 | 0-0 | ||||
Copa Federacion | |||||||||||
02:30 | 07/11 | 2H | Extremadura 1924 | 1 - 0 | Las Rozas | 0-0 | 0-0 | ||||
Svenska Cupen - Women | |||||||||||
01:00 | 07/11 | 2H | Gamla Upsala W | 0 - 9 | Hammarby | 0-4 | 0-0 | ||||
01:00 | 07/11 | ET | Örebro Söder W | 2 - 4 | Linköping | 1-0 | 0-0 | ||||
01:00 | 07/11 | 2H | Malmö FF W | 1 - 0 | Trelleborg W | 1-0 | 0-0 | ||||
Premier Division | |||||||||||
03:00 | 07/11 | 2H | Europa Point | 0 - 4 | Manchester 62 | 0-0 | 0-0 | ||||
A Lyga | |||||||||||
00:00 | 07/11 | FT | FK Zalgiris Vilnius | 3 - 1 | Šiauliai | 2-1 | 0-0 | ||||
2. Liga Interregional - Group 1 | |||||||||||
02:15 | 07/11 | NS | Châtel-St-Denis | 0 - 0 | Farvagny / Ogoz | 0-0 | 0-0 | ||||
2. Liga Interregional - Group 3 | |||||||||||
02:30 | 07/11 | NS | Locarno | 0 - 0 | Muri | 0-0 | 0-0 | ||||
02:30 | 07/11 | NS | AC Malcantone | 0 - 0 | Cham II | 0-0 | 0-0 | ||||
2. Liga Interregional - Group 4 | |||||||||||
02:00 | 07/11 | NS | Balzers | 0 - 0 | Chur 97 | 0-0 | 0-0 | ||||
Coppa Italia Serie D | |||||||||||
00:00 | 07/11 | FT | Livorno | 3 - 1 | Ghivizzano Borgo Mozzano | 0-1 | 0-0 | ||||
02:30 | 07/11 | 2H | Villa Valle | 1 - 0 | Real Calepina | 0-0 | 0-0 | ||||
02:30 | 07/11 | P | Virtus Francavilla | 0 - 0 | Martina Franca | 0-0 | 0-0 | ||||
Non League Div One - Northern East | |||||||||||
02:45 | 07/11 | 2H | Grimsby Borough | 2 - 1 | Stocksbridge Park Steels | 0-1 | 0-0 | ||||
02:45 | 07/11 | NS | Heaton Stannington | 0 - 0 | Garforth Town | 0-0 | 0-0 | ||||
Copa Rio | |||||||||||
00:45 | 07/11 | 2H | CFRJ / Maricá | 0 - 0 | Olaria | 0-0 | 0-0 | ||||
Premier League International Cup | |||||||||||
02:00 | 07/11 | 2H | Middlesbrough U21 | 3 - 2 | Borussia M'bach U21 | 0-2 | 0-0 | ||||
Carioca B2 | |||||||||||
01:00 | 07/11 | 2H | Serra Macaense | 1 - 2 | Niteroiense | 1-0 | 0-0 | ||||
National League Cup | |||||||||||
02:00 | 07/11 | P | Oldham | 2 - 2 | Wolves U21 | 2-1 | 0-0 | ||||
02:30 | 07/11 | 2H | Gateshead | 1 - 2 | Leeds United U21 | 1-1 | 0-0 | ||||
AGCFF Gulf Champions League | |||||||||||
00:00 | 07/11 | NS | Al Ahli San'a | 0 - 0 | Al Nasr | 0-0 | 0-0 | ||||
Cup | |||||||||||
00:45 | 07/11 | 2H | Zenit | 3 - 0 | Akhmat | 1-0 | 0-0 | ||||
UEFA Youth League | |||||||||||
00:00 | 07/11 | FT | Hoffenheim U19 | 4 - 1 | IFK Göteborg U19 | 2-0 | 0-0 | ||||
00:00 | 07/11 | FT | AZ U19 | 4 - 1 | Strømsgodset U19 | 4-0 | 0-0 | ||||
00:00 | 07/11 | FT | Valletta U19 | 0 - 2 | Auxerre AJ U19 | 0-1 | 0-0 | ||||
00:00 | 07/11 | FT | Tallinna Kalev U19 | 1 - 2 | Olympiakos Piraeus U19 | 0-2 | 0-0 | ||||
01:00 | 07/11 | 2H | Sassuolo U19 | 4 - 0 | BFC Daugavpils U19 | 2-0 | 0-0 | ||||
02:00 | 07/11 | 2H | Manchester United U19 | 6 - 0 | Žalgiris U19 | 3-0 | 0-0 | ||||
02:00 | 07/11 | 2H | UCD U19 | 1 - 3 | 2 Korriku U19 | 0-1 | 0-0 | ||||
EFL Trophy | |||||||||||
02:00 | 07/11 | P | Blackpool | 0 - 0 | Liverpool U21 | 0-0 | 2-0 | ||||
National League - North | |||||||||||
02:45 | 07/11 | 2H | Curzon Ashton | 0 - 1 | Kidderminster Harriers | 0-1 | 0-0 | ||||
National League - South | |||||||||||
02:45 | 07/11 | 2H | Boreham Wood | 3 - 1 | Farnborough | 2-1 | 0-0 | ||||
Non League Div One - Isthmian South Central | |||||||||||
02:45 | 07/11 | NS | Kingstonian | 0 - 0 | Moneyfields | 0-0 | 0-0 | ||||
Non League Div One - Northern Midlands | |||||||||||
02:45 | 07/11 | CANC | Corby Town | 0 - 0 | Walsall Wood | 0-0 | 0-0 | ||||
Non League Div One - Southern South | |||||||||||
02:45 | 07/11 | 2H | Bemerton Heath Harleq. | 5 - 1 | Tavistock | 0-0 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
02:00 | 07/11 | 2H | Barracas Central | 0 - 2 | Racing Club | 0-1 | 4-5 | ||||
03:00 | 07/11 | 2H | Banfield | 1 - 1 | Belgrano Cordoba | 0-1 | 2-1 | ||||
05:30 | 07/11 | 2H | Boca Juniors | 4 - 1 | Godoy Cruz | 2-1 | 0-0 | ||||
07:30 | 07/11 | 1H | Instituto Cordoba | 1 - 0 | River Plate | 1-0 | 0-0 | ||||
Primera C | |||||||||||
01:00 | 07/11 | FT | Claypole | 0 - 2 | Berazategui | 0-1 | 0-0 | ||||
Primera División | |||||||||||
05:00 | 07/11 | PST | AD Guanacasteca | 0 - 0 | Puntarenas FC | 0-0 | 0-0 | ||||
08:00 | 07/11 | 1H | San Carlos | 0 - 0 | CS Herediano | 0-0 | 0-0 | ||||
09:00 | 07/11 | NS | LD Alajuelense | 0 - 0 | Sporting San Jose | 0-0 | 0-0 | ||||
Liga Nacional | |||||||||||
04:00 | 07/11 | 2H | CD Marathon | 2 - 1 | CD Motagua | 1-1 | 0-0 | ||||
06:15 | 07/11 | 2H | Juticalpa | 3 - 0 | Lobos Upnfm | 2-0 | 0-0 | ||||
08:30 | 07/11 | NS | CD Olimpia | 0 - 0 | Real Espana | 0-0 | 0-0 | ||||
Premier League | |||||||||||
00:00 | 07/11 | FT | Zabbar St. Patrick | 1 - 3 | Melita | 1-1 | 0-0 | ||||
02:30 | 07/11 | 2H | Mosta | 2 - 2 | Balzan FC | 0-0 | 0-0 | ||||
Primera A | |||||||||||
02:30 | 07/11 | 2H | Chico | 1 - 1 | Bucaramanga | 0-1 | 0-0 | ||||
04:00 | 07/11 | PST | Junior | 0 - 0 | Deportivo Cali | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | America de Cali | 0 - 0 | Once Caldas | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Alianza Petrolera | 0 - 0 | Bucaramanga | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Santa Fe | 0 - 0 | Jaguares | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Fortaleza FC | 0 - 0 | Rionegro Aguilas | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Chico | 0 - 0 | Millonarios | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Deportivo Pasto | 0 - 0 | Patriotas | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Deportivo Pereira | 0 - 0 | La Equidad | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Deportes Tolima | 0 - 0 | Atletico Nacional | 0-0 | 0-0 | ||||
04:00 | 07/11 | PST | Independiente Medellin | 0 - 0 | Envigado | 0-0 | 0-0 | ||||
04:30 | 07/11 | HT | Alianza Petrolera | 1 - 0 | Rionegro Aguilas | 1-0 | 0-0 | ||||
06:30 | 07/11 | 2H | Deportes Tolima | 3 - 0 | Envigado | 2-0 | 0-0 | ||||
08:30 | 07/11 | NS | Deportivo Cali | 0 - 0 | Jaguares | 0-0 | 0-0 | ||||
08:30 | 07/11 | NS | Independiente Medellin | 0 - 0 | Patriotas | 0-0 | 0-0 | ||||
Liga de Expansión MX | |||||||||||
08:00 | 07/11 | 1H | Venados FC | 0 - 0 | Celaya | 0-0 | 0-0 | ||||
10:05 | 07/11 | NS | Mineros de Zacatecas | 0 - 0 | Leones Negros UDG | 0-0 | 0-0 | ||||
Premier Soccer League | |||||||||||
00:30 | 07/11 | FT |
1
Thẻ vàng
Stellenbosch | 1 - 1 |
TS Galaxy
2
Thẻ vàng | 1-0 | 3-1 | ||||
00:30 | 07/11 | FT |
1
Thẻ vàng
Mamelodi Sundowns | 2 - 0 |
Polokwane City
1
Thẻ vàng | 1-0 | 4-2 | ||||
Premijer Liga | |||||||||||
00:00 | 07/11 | FT | Zrinjski | 1 - 1 | FK Sarajevo | 1-1 | 0-0 | ||||
Cup | |||||||||||
00:00 | 07/11 | FT | Anagennisi Deryneia | 1 - 2 | Enosis | 1-1 | 0-0 | ||||
00:00 | 07/11 | FT | Digenis Ypsonas | 1 - 2 | Omonia Aradippou | 0-0 | 0-0 | ||||
Premier League | |||||||||||
03:00 | 07/11 | PST | Racing United | 0 - 0 | Cavalier | 0-0 | 0-0 | ||||
03:00 | 07/11 | NS | Dunbeholden | 0 - 0 | Tivoli Gardens | 0-0 | 0-0 | ||||
Premier League | |||||||||||
00:30 | 07/11 | 2H | Al Salmiyah | 1 - 3 | Al Arabi | 1-1 | 0-0 | ||||
Primera Division | |||||||||||
04:00 | 07/11 | NS | Democracia | 0 - 0 | Suchitepéquez | 0-0 | 0-0 | ||||
Liga Nacional | |||||||||||
08:00 | 07/11 | 1H | Malacateco | 0 - 0 | Comunicaciones | 0-0 | 0-0 | ||||
09:00 | 07/11 | NS | Antigua GFC | 0 - 0 | Mixco | 0-0 | 0-0 | ||||
Division d'Honneur | |||||||||||
07:30 | 07/11 | NS | AS Le Moule | 0 - 0 | La Gauloise | 0-0 | 0-0 |